| Year | Country | Activity | Client |
| 2012-2015 | PNG | Health and HIV/AIDS Implementation Service Provider (HHISP) | AusAID |
| 2011-2015 | Fiji | Fiji Health Sector Support Program (FHSSP) | AusAID |
| 2012-2013 | PNG | Recruitment and Payroll Management of Qualified Personnel for Health Programs | NDoH |
| 2005-2012 | PNG | Capacity Building Service Centre (CBSC) | AusAID |
| 2007-2012 | PNG | Sub Recipient for Global Fund Stop Tuberculosis Strategy in PNG | Global Fund |
| 2007-2012 | PNG | PNG-Australia HIV and AIDS Program | AusAID |
| 2012 | PNG | PNG Corrective Services | PNG Corrective Services |
| 2011 | Mongolia | Australia Leadership Awards | AusAID |
| 2008-2011 | Pacific Regional | Research Project – Model Public Health Law for the Pacific, (Australian Development Research Award) | AusAID |
| 2008-2011 | Pacific Regional | Research Project – Health Systems Financing Determinants of Catastrophic Costs in Asian and Pacific Countries (Australian Development Research Award) | AusAID |
| 2008-2011 | Pacific Regional | Pacific Malaria Initiative Support Program Management (PacMISC) | AusAID University of Queensland |
| 2007-2011 | PNG | Cooperative Donor Funding Facility (CDFF) | Clinton Foundation, Global Fund |
| 2004-2010 | Fiji | Fiji Health Sector Improvement Program (FHSIP) | AusAID |
| 2007-2009 | PNG | Recruitment Support | PNG National Department of Health |
| 2007 | PNG | Individual Consultant Input Clinical Services Audit | Allied Gold Limited/Simberi Gold |
| 2008 | Australia | Pacific Malaria Initiative Support Centre Design | University of Queensland |
| 2008 | Pacific Regional | Health and Community Services (design support), Australia Pacific Technical College | AusAID |
| 2008 | Samoa | Evaluation and Assessment | Samoa Ministry of Health |
| 2005-2008 | Multi-country | Humanitarian Emergency and Disaster Risk Management Period Contract | AusAID |
| 2004-2008 | Pacific regional | Pacific Regional Strategy on HIV/AIDS | Secretariat of the Pacific Community |
| 2006-2007 | Indonesia | Earthquake and Tsunami Emergency Support Project — Health Sub-Project, Project Implementation Unit | Asian Development Bank |
| 2005-2007 | Indonesia | Health Assistance Rehabilitation–Aceh Program | AusAID |
| 2004-2007 | Solomons Island | Hospital Management and Environmental and Public Health Services | Regional Assistance Misson to the Solomons Islands |
| 2001-2007 | Solomon Islands | Ministry of Health Institutional Strengthening Project | AusAID |
| 2001-2007 | Samoa | Samoa Health Project | AusAID |
| 2006 | Fiji | Project Design, Pacific Regional Influenza Pandemic Preparedness Project | Secretariat of the Pacific Community |
| 2006 | Indonesia | Completion Review, Women’s Health and Family Welfare Project, NTT and NTB | AusAID |
| 2004-2006 | Tonga | Improving Public Health and Hospitals | World Bank |
| 2002-2006 | Multi-country | Health Period Contract | AusAID |
| 1999-2006 | PNG | Health Services Support Program ) (Joint Venture with IDP and GRM) | AusAID |
| 2005 | Indonesia | Advice on Lessons Learned from the Health Sector Response to the 2002 Bali Bombing | WHO |
| 2005 | Indonesia | South and South-East Asia Regional Disaster Response, Banda Aceh | AusAID |
| 2005 | Indonesia | Rapid Assessment of Hospital Services and Interim Activities, Banda Aceh | AusAID |
| 2005 | Vanuatu | Health Sector Program Design | AusAID |
| 2004 | Vanuatu | Strengthening of Village Health Worker and Community Based Health Management Project | AusAID |
| 2004 | Indonesia | Nursing Services Department Training, Bali | AusAID |
| 2004 | Indonesia | Hospital Services Training, Bali | AusAID |
| 2004 | Indonesia | Health Services Management Training for Senior Indonesian Health Professionals | AusAID |
| 2003 | Indonesia | Emergency Assistance and Response, Sanglah Hospital | AusAID |
| 2003 | Indonesia | Analysis of Hospital Accounts and Financial Reporting, World Bank Fifth Indonesia Health Project | World Bank |
| 2003 | Nauru | In-Country Health Coordination | AusAID |
| 2002-2003 | PNG | Strategic Advice, Education Capacity Building Program | AusAID |
| 2002 | Fiji | Fiji Health Sector Planning Missions | AusAID |
| 2002 | PNG | Health Policy Analysis | AusAID |
| 2001-2002 | Multi-country | Dengue Guideline Development | WHO |
| 2001-2002 | Timor Leste | District Ambulance Services Plan and Project | AusAID |
| 2001 | Philippines | Scoping Study and Design Mission | AusAID |
| 2001 | Philippines | Scoping Studies Strategic Advisory Group | AusAID |
| 2001 | Solomon Islands | Emergency Response – Provision of Pharmaceutical and Medical Supplies | AusAID |
| 2001 | Timor Leste | Supervision and Phase II Design Mission for the Health Sector | World Bank |
| 2000-2001 | Laos | Design Appraisal and Reviews, Laos Australia Provincial Health Project | AusAID |
| 2000-2001 | Philippines | Philippines Health Strategy | AusAID |
| 2000 | Cambodia | Contribution to the design of the Second Phase of AusAID Assistance to the Health Sector in Cambodia. | AusAID |
| 2000 | China | Xianjiang HIV/AIDS Prevention and Care Project | AusAID |
| 2000 | China | Project Design Appraisal, Xianyang Integrated Rural Health Project | AusAID |
| 2000 | China | Project Design Appraisal, Bazhong Rural Health Improvement Project | AusAID |
