| Year | Country | Activity | Client |
| 2012 | PNG | Watut Markham Rivers Socio-Demographic Public Health and Biomedical Survey and Health Impact Assessment | Morobe Mining/Wafi Golpu Joint Venture |
| 2012 | PNG | Middle/South Fly Health Plan | Ok Tedi Development Foundation |
| 2012 | Laos | Occupational Health and Hygiene Monitoring Program | Phu Bia Mining Limited |
| 2012 | PNG | Wafi Golpu Early Works Project HIA and Morobe Mining Joint Venture Socio-demographic and Biomedical Survey | Morobe Mining Joint Venture |
| 2012 | PNG | Feasibility Studies of the Middle and South Fly Health Project | Ok Tedi Mining Limited |
| 2009-2013 | PNG | North Fly Health Services Development Program | Ok Tedi Mining Limited |
| 2009-2013 | PNG | Lihir Islands Community Health Program | Lihir Sustainable Development Plan |
| 2008-2012 | PNG | Design and Redevelopment of Balimo District Health Centre | Ok Tedi Mining Limited |
| 2004-2012 | PNG | Hospital Management and Redevelopment, Tabubil Hospital | Ok Tedi Mining Ltd |
| 2011 | PNG | Rapid Emergency Response Assessment | Ok Tedi Exploration |
| 2011 | Phillipines | Environmental Health Impact Assessment | Tampakan Linear Infrastructure, Sagittarius Mining Inc. and Xstrata |
| 2011 | Phillipines | Environmental Health Impact Assessment | Tampakan Port and Power, Sagittarius Mining Inc. and Xstrata |
| 2010-2011 | Phillipines | Environmental Health Impact Assessment | Tampakan Mine Project, Sagittarius Mining Inc. and Xstrata |
| 2010-2011 | Mongolia | Health Impact Assessment and Community Health, Safety and Security Program Design | Oyu Tolgoi Mining Company |
| 2010-2011 | Mongolia | Emergency Response Study Study | Oyu Tolgoi Mining Company |
| 2010-2011 | PNG | Employee Medical Testing | Exxon Mobil |
| 2010 | PNG | Development of Health Management Plan | PNG LNG EPCS CBI Clough JV |
| 2009 | Indonesia | Health Impact Assessment of the Chevron Indonesia planned 2D Seismic Program in West Papua | URS |
| 2008-2009 | PNG | Baseline Community Health Study | Lihir Sustainable Development Plan |
| 2008-2009 | PNG | Baseline Health Study, North Fly District | Ok Tedi Mining Limited |
| 2008 | Philippines | Feasibility study – Environmental Health Impact Assessment | Xstrata |
| 2008 | PNG | Development of a Community Health Plan for Lihir | Lihir Sustainable Development Plan |
| 2008 | PNG | Drug and Alcohol Impact Assessment | Porgera Joint Venture |
| 2008 | PNG | Clinical Services Audit | Allied Gold Limited/Simberi Gold |
| 2008 | PNG | Wafi-Golpu pre-Feasibility Study | Morobe Mining joint Venture |
| 2007 | PNG | Public Private Partnership for Health | Morobe Mining Joint Venture |
| 2007 | PNG | Health Services Design | Morobe Mining Joint Venture |
| 2007 | PNG | HIV and AIDS Assessment | Porgera Joint Venture |
| 2006-2007 | PNG | Feasibility Study, North Fly District Intergrated Health Service | Ok Tedi Mining Ltd |
| 2004-2007 | PNG | HIV/AIDS Strategy Development and Public Health Response | Ok Tedi Mining Ltd |
| 2004-2007 | Solomons Islands | Hospital Management and Environmental and Public Health Services | Regional Assistance Mission to the Solomon Islands |
| 2005-2006 | PNG | Hospital Redevelopment, Tabubil Hospital | Ok Tedi Mining Ltd |
